
| Pin ID | Pin name | Primary signal | Alternate signal | Kernel ID |
|---|---|---|---|---|
| N1 | 3V3 | Power supply line | ||
| N2 | PC0 | GPIO | I2C bus 1 DATA signal | 96 |
| N3 | PC1 | GPIO | I2C bus 1 CLOCK signal | 97 |
| N4 | PC2 | GPIO | 98 | |
| N5 | PC3 | GPIO | 99 | |
| N6 | PC4 | GPIO | 100 | |
| N7 | PC5 | GPIO | 101 | |
| N8 | PC6 | GPIO | 102 | |
| N9 | PC7 | GPIO | 103 | |
| N10 | PC8 | GPIO | UTXD0 | 104 |
| N11 | PC9 | GPIO | URXD0 | 105 |
| N12 | PC10 | GPIO | 106 | |
| N13 | PC11 | GPIO | 107 | |
| N14 | PC12 | GPIO | 108 | |
| N15 | PC13 | GPIO | 109 | |
| N16 | PC14 | GPIO | 110 | |
| N17 | PC15 | GPIO | 111 | |
| N18 | PC16 | GPIO | UTXD1 | 112 |
| N19 | PC17 | GPIO | URXD1 | 113 |
| N20 | PC18 | GPIO | PWM0 | 114 |
| N21 | PC19 | GPIO | PWM1 | 115 |
| N22 | PC20 | GPIO | PWM2 | 116 |
| N23 | PC21 | GPIO | PWM3 | 117 |
| N24 | GND | Power supply line |

| Pin ID | Pin name | Primary signal | Alternate signal | Kernel ID |
|---|---|---|---|---|
| E1 | GND | Power supply line | ||
| E2 | PC22 | TXD3 - Serial line /dev/ttyS4 | GPIO | 118 |
| E3 | PC23 | RXD3 - Serial line /dev/ttyS4 | GPIO | 119 |
| E4 | PC24 | RTS3 - Serial line /dev/ttyS4 | GPIO | 120 |
| E5 | PC25 | CTS3 - Serial line /dev/ttyS4 | GPIO | 121 |
| E6 | PC26 | GPIO | 122 | |
| E7 | PC27 | RTS1 - Serial line /dev/ttyS2 | GPIO | 123 |
| E8 | PC28 | CTS1 - Serial line /dev/ttyS2 | GPIO | 124 |
| E9 | PC29 | GPIO | 125 | |
| E10 | PC30 | GPIO | 126 | |
| E11 | PC31 | GPIO | 127 | |
| E12 | USBCP | USB 2.0 Host full-speed port C line D+ | ||
| E13 | USBCN | USB 2.0 Host full-speed port C line D- | ||
| E14 | GND | Power supply line | ||
| E15 | USBBN | USB 2.0 Host hi-speed port B line D- | ||
| E16 | USBBP | USB 2.0 Host hi-speed port B line D+ | ||
| E17 | GND | Power supply line | ||
| E18 | USBAN | USB 2.0 Host/Device hi-speed port A line D- | ||
| E19 | USBAP | USB 2.0 Host/Device hi-speed port A line D+ | ||
| E20 | VBAT | RTC battery backup +3 volt DC input | ||
| E21 | NRST | Reset input signal (active low) | ||
| E22 | SHDN | Shutdown output signal (active low) | ||
| E23 | WKUP | Wake-up input signal (active low) | ||
| E24 | 3V3 | Power supply line |

| Pin ID | Pin name | Primary signal | Alternate signal | Kernel ID |
|---|---|---|---|---|
| S1 | 3V3 | Power supply line | ||
| S2 | PA21 | 1-wire bus | GPIO | 53 |
| S3 | PA20 | SD card DA3 | 52 | |
| S4 | PA19 | SD card DA2 | 51 | |
| S5 | PA18 | SD card DA1 | 50 | |
| S6 | PA17 | SD card CK | 49 | |
| S7 | PA16 | SD card CDA | 48 | |
| S8 | PA15 | SD card DA0 | 47 | |
| S9 | PA14 | SPI bus 0 NPCS0 | GPIO | 46 |
| S10 | PA13 | SPI bus 0 SPCK | GPIO | 45 |
| S11 | PA12 | SPI bus 0 MOSI | GPIO | 44 |
| S12 | PA11 | SPI bus 0 MISO | GPIO | 43 |
| S13 | PA10 | DTXD - Debug serial port | 42 | |
| S14 | PA9 | DRXD - Debug serial port | 41 | |
| S15 | PA8 | RXD2 - Serial line /dev/ttyS3 | GPIO | 40 |
| S16 | PA7 | TXD2 - Serial line /dev/ttyS3 | GPIO | 39 |
| S17 | PA6 | RXD1 - Serial line /dev/ttyS2 | GPIO | 38 |
| S18 | PA5 | TXD1 - Serial line /dev/ttyS2 | GPIO | 37 |
| S19 | PA4 | GPIO | 36 | |
| S20 | PA3 | CTS0 - Serial line /dev/ttyS1 | GPIO | 35 |
| S21 | PA2 | RTS0 - Serial line /dev/ttyS1 | GPIO | 34 |
| S22 | PA1 | RXD0 - Serial line /dev/ttyS1 | GPIO | 33 |
| S23 | PA0 | TXD0 - Serial line /dev/ttyS1 | GPIO | 32 |
| S24 | GND | Power supply line |

| Pin ID | Pin name | Primary signal | Alternate signal | Kernel ID |
|---|---|---|---|---|
| W1 | GND | Power supply line | ||
| W2 | ETHRXP | Ethernet RX + | ||
| W3 | ETHRXN | Ethernet RX - | ||
| W4 | ETHTXP | Ethernet TX + | ||
| W5 | ETHTXN | Ethernet TX - | ||
| W6 | ETH3V3 | Ethernet 3V3 | ||
| W7 | ETHLED1 | Yellow led (traffic) | ||
| W8 | ETHLED2 | Green led (link) | ||
| W9 | PA22 | GPIO | 54 | |
| W10 | PA23 | GPIO | 55 | |
| W11 | PA24 | GPIO | 56 | |
| W12 | PA25 | GPIO | 57 | |
| W13 | PA26 | GPIO | 58 | |
| W14 | PA27 | GPIO | 59 | |
| W15 | PA28 | GPIO | 60 | |
| W16 | PA29 | GPIO | 61 | |
| W17 | PA30 | I2C bus 0 DATA signal | GPIO | 62 |
| W18 | PA31 | I2C bus 0 CLOCK signal | GPIO | 63 |
| W19 | ADVREF (max 3.3 volt) | |||
| W20 | PB11 | AD0 | GPIO | 75 |
| W21 | PB12 | AD1 | GPIO | 76 |
| W22 | PB13 | AD2 | GPIO | 77 |
| W23 | PB14 | AD3 | GPIO | 78 |
| W24 | 3V3 | Power supply line |
|
|
Atmel© Certified Partner |
Documentation Terms of Use
Acme Systems provides this documentation "as is" without warranty or guarantees of any kind.
The mantainer of this site (Sergio Tanzilli), has gone to a great deal
of effort into making this documentation as correct as possible.
Acme Systems doesn't provide any direct support for the Open Source preinstalled software but provides, through
these pages and forum posts, all the information required to obtain the sources, install, use and update the
Open Source softwares runnable on the FOX Board, NetusG20, AriaG25 and Terra platforms.
Please note that all the preinstalled softwares, used on the Acme Systems products, are Open Source and you will
have to check the license terms provided (usually the GPL) by each author before using it in any commercial or non-commercial
product, by yourself.
Before sending emails or calling the Acme staff here are our contacts
please note that WE ARE MAINLY HARDWARE DESIGNERS and NOT LINUX GURUS so could be better to post
your questions directly to the forum listed below to be sure that all the contributors of this site and
the large software developers community will read and reply to your questions.
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.