All the signals available on the Netus G20 connectors are linked directly to the CPU except BATT IN (J1.17 - J3.18). Refer to the AT91SAM9G20 datasheet to know the CPU signals function
J1 (top side) and J3 (bottom side) connectors share the same signals.

| Top | Bottom | CPU Signal | Function | Type | Comments |
|---|---|---|---|---|---|
| J1.1 | J3.1 | 3V3 | Power | ||
| J1.2 | J3.2 | 3V3 | Power | ||
| J1.3 | J3.3 | JTAG TDO | Test data out | Output | |
| J1.4 | J3.4 | HDMA | |||
| J1.5 | J3.5 | JTAG TDI | Test data in | Input | |
| J1.6 | J3.6 | HDPA | |||
| J1.7 | J3.7 | JTAG NTRST | Test reset signal | Input | |
| J1.8 | J3.8 | GND | Ground | Ground | |
| J1.9 | J3.9 | JTAG RTCK | Return test clock | Output | |
| J1.10 | J3.10 | HDPB | |||
| J1.11 | J3.11 | JTAG SEL | JTAG Selection | Input | |
| J1.12 | J3.12 | HDMB | |||
| J1.13 | J3.13 | JTAG TCK | Test clock | Input | |
| J1.14 | J3.14 | GND | Ground | Ground | |
| J1.15 | J3.15 | JTAG TMS | Test mode select | Input | |
| J1.16 | J3.16 | DDP | |||
| J1.17 | J3.17 | BATT IN | Battery backup 3V input | ||
| J1.18 | J3.18 | DDM | |||
| J1.19 | J3.19 | 1V0 | Power | ||
| Top | Bottom | CPU Signal | Function | Type | Comments |
| J1.20 | J3.20 | 1V0 | Power | ||
| J1.21 | J3.21 | SHDN# | Shutdown control | Output | |
| J1.22 | J3.22 | WAKE UP | Wake-up input | Input | |
| J1.23 | J3.23 | NRST | |||
| J1.24 | J3.24 | GND | Ground | Ground | |
| J1.25 | J3.25 | PB19 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J1.26 | J3.26 | PB18 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J1.27 | J3.27 | PB17 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J1.28 | J3.28 | PB16 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J1.29 | J3.29 | PB15 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J1.30 | J3.30 | PB14 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J1.31 | J3.31 | PB9 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J1.32 | J3.32 | PB8 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J1.33 | J3.33 | PB7 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J1.34 | J3.34 | PB6 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J1.35 | J3.35 | PB5 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J1.36 | J3.36 | PB4 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J1.37 | J3.37 | PB3 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J1.38 | J3.38 | PB2 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J1.39 | J3.39 | PB1 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| Top | Bottom | CPU Signal | Function | Type | Comments |
| J1.40 | J3.40 | PB0 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J1.41 | J3.41 | 1V8 | Power | ||
| J1.42 | J3.42 | 1V8 | Power | ||
| J1.43 | J3.43 | PC15 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J1.44 | J3.44 | PC14 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J1.45 | J3.45 | PC13 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J1.46 | J3.46 | PC12 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J1.47 | J3.47 | PC11 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J1.48 | J3.48 | PC10 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J1.49 | J3.49 | PC9 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J1.50 | J3.50 | PC8 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J1.51 | J3.51 | PC7 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J1.52 | J3.52 | PC6 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J1.53 | J3.53 | PC5 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J1.54 | J3.54 | PC4 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J1.55 | J3.55 | FREE1 | Available | ||
| J1.56 | J3.56 | FREE2 | Available | ||
| J1.57 | J3.57 | FREE3 | Available | ||
| J1.58 | J3.58 | FREE4 | Available | ||
| J1.59 | J3.59 | GND | Ground | Ground | |
| J1.60 | J3.60 | GND | Ground | Ground |
J2 (top side) and J4 (bottom side) connectors share the same signals.

| Top | Bottom | Signal name | Function | Type | Comments |
|---|---|---|---|---|---|
| J2.1 | J4.1 | 3V3 | |||
| J2.2 | J4.2 | 3V3 | |||
| J2.3 | J4.3 | PA31 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.4 | J4.4 | PA30 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.5 | J4.5 | PA29 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.6 | J4.6 | PA28 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.7 | J4.7 | PA27 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.8 | J4.8 | PA26 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.9 | J4.9 | PA25 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.10 | J4.10 | PA24 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.11 | J4.11 | PA23 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.12 | J4.12 | PA22 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.13 | J4.13 | PA21 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.14 | J4.14 | PA20 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.15 | J4.15 | PA19 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.16 | J4.16 | PA18 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.17 | J4.17 | PA17 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.18 | J4.18 | PA16 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.19 | J4.19 | PA15 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| Top | Bottom | Signal name | Function | Type | Comments |
| J2.20 | J4.20 | PA14 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.21 | J4.21 | PA13 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.22 | J4.22 | PA12 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.23 | J4.23 | PA11 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.24 | J4.24 | PA10 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.25 | J4.25 | PA9 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.26 | J4.26 | PA8 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.27 | J4.27 | PA7 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.28 | J4.28 | PA6 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.29 | J4.29 | PA5 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.30 | J4.30 | PA4 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.31 | J4.31 | PA3 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.32 | J4.32 | PA2 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.33 | J4.33 | PA1 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.34 | J4.34 | PA0 | Parallel IO Controller A | I/O | Pulled-up input at reset |
| J2.35 | J4.35 | PB31 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J2.36 | J4.36 | PB30 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J2.37 | J4.37 | PB29 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J2.38 | J4.38 | PB28 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J2.39 | J4.39 | PB27 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| Top | Bottom | Signal name | Function | Type | Comments |
| J2.40 | J4.40 | PB26 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J2.41 | J4.41 | PB25 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J2.42 | J4.42 | PB24 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J2.43 | J4.43 | PB23 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J2.44 | J4.44 | PB22 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J2.45 | J4.45 | PB21 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J2.46 | J4.46 | PB20 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J2.47 | J4.47 | PB13 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J2.48 | J4.48 | PB12 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J2.49 | J4.49 | PB11 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J2.50 | J4.50 | PB10 | Parallel IO Controller B | I/O | Pulled-up input at reset |
| J2.51 | J4.51 | PC3 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J2.52 | J4.52 | PC2 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J2.53 | J4.53 | PC1 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J2.54 | J4.54 | PC0 | Parallel IO Controller C | I/O | Pulled-up input at reset |
| J2.55 | J4.55 | AGND | |||
| J2.56 | J4.56 | AGND | |||
| J2.57 | J4.57 | AVDD | |||
| J2.58 | J4.58 | VREF | |||
| J2.59 | J4.59 | GND | |||
| J2.60 | J4.60 | GND |
![]() | Netus G20 is a 4x4cm Linux ready core engine based on the new ARM9 (c) CPU Atmel (tm) AT91SAM9G20 @ 400Mhz designed to reduce the time to market your Linux embedded projects.
| More info... | |
|
|
Atmel© Certified Partner |
Documentation Terms of Use
Acme Systems provides this documentation "as is" without warranty or guarantees of any kind.
The mantainer of this site (Sergio Tanzilli), has gone to a great deal
of effort into making this documentation as correct as possible.
Acme Systems doesn't provide any direct support for the Open Source preinstalled software but provides, through
these pages and forum posts, all the information required to obtain the sources, install, use and update the
Open Source softwares runnable on the FOX Board, NetusG20, AriaG25 and Terra platforms.
Please note that all the preinstalled softwares, used on the Acme Systems products, are Open Source and you will
have to check the license terms provided (usually the GPL) by each author before using it in any commercial or non-commercial
product, by yourself.
Before sending emails or calling the Acme staff here are our contacts
please note that WE ARE MAINLY HARDWARE DESIGNERS and NOT LINUX GURUS so could be better to post
your questions directly to the forum listed below to be sure that all the contributors of this site and
the large software developers community will read and reply to your questions.
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.