Home · |
Contains configuration values for a SAMA5D3 device. More...
Import Statement: | import SAMBA.Device.SAMA5D3 3.2 |
By default, no configuration values are set.
The following serial console configurations are supported:
Instance | Peripheral | I/O Set | TX Pin |
---|---|---|---|
0 | DBGU | 1 | PB31A |
1 | UART0 | 1 | PC30A |
2 | UART1 | 1 | PA31B |
3 | USART0 | 1 | PD18A |
4 | USART1 | 1 | PB29A |
5 | USART2 | 1 | PE26B |
6 | USART3 | 1 | PE19B |
The following external RAM configurations are supported:
Preset | Type | Model | Size |
---|---|---|---|
0 | DDR2 | MT47H128M8 | 4x128MB |
1 | DDR2 | MT47H64M16 | 128MB |
2 | DDR2 | MT47H128M16 | 2x256MB |
2 | LPDDR2 | MT42L128M16 | 2*256MB |
8 | DDR2 | W971G16SG | 128MB |
9 | DDR2 | W972GG6KB | 2*256MB |
The following SD/MMC configurations are supported:
Instance | Peripheral | I/O Set | Bus Width |
---|---|---|---|
0 | HSMCI0 | 1 | 1-bit, 4-bit, 8-bit |
1 | HSMCI1 | 1 | 1-bit, 4-bit |
2 | HSMCI2 | 1 | 1-bit, 4-bit |
The SD/MMC applet on SAMA5D3 does not support voltage switching, so the voltage configuration property is ignored.
Pin | Use |
---|---|
PD9A | Clock |
PD0A | Command |
PD1A | Data 0 (bus width: 1-bit, 4-bit, 8-bit) |
PD2A | Data 1 (bus width: 4-bit, 8-bit) |
PD3A | Data 2 (bus width: 4-bit, 8-bit) |
PD4A | Data 3 (bus width: 4-bit, 8-bit) |
PD5A | Data 4 (bus width: 8-bit) |
PD6A | Data 5 (bus width: 8-bit) |
PD7A | Data 6 (bus width: 8-bit) |
PD8A | Data 7 (bus width: 8-bit) |
Pin | Use |
---|---|
PB24A | Clock |
PB19A | Command |
PB20A | Data 0 (bus width: 1-bit, 4-bit) |
PB21A | Data 1 (bus width: 4-bit) |
PB22A | Data 2 (bus width: 4-bit) |
PB23A | Data 3 (bus width: 4-bit) |
Pin | Use |
---|---|
PC15A | Clock |
PC10A | Command |
PC11A | Data 0 (Bus Width: 1-bit, 4-bit) |
PC12A | Data 1 (Bus Width: 4-bit) |
PC13A | Data 2 (Bus Width: 4-bit) |
PC14A | Data 3 (Bus Width: 4-bit) |
The following SPI Serial Flash configurations are supported:
Instance | Peripheral | I/O Set | Chip Selects |
---|---|---|---|
0 | SPI0 | 1 | 0, 1, 2, 3 |
1 | SPI1 | 1 | 0, 1, 2, 3 |
Pin | Use |
---|---|
PD10A | MISO |
PD11A | MOSI |
PD12A | SPCK |
PD13A | NPCS0 |
PD14B | NPCS1 |
PD15B | NPCS2 |
PD16B | NPCS3 |
Pin | Use |
---|---|
PC22A | MISO |
PC23A | MOSI |
PC24A | SPCK |
PC25A | NPCS0 |
PC26A | NPCS1 |
PC27A | NPCS2 |
PC28A | NPCS3 |
The following NAND Flash configurations are supported:
I/O Set | Bus Width |
---|---|
1 | 8-bit, 16-bit |
Pin | Use | Bus Width |
---|---|---|
PE21A | NANDALE | 8-bit, 16-bit |
PE22A | NANDCLE | 8-bit, 16-bit |
Other NAND pins are not muxed by the PIO controller.
Configuration for external RAM applet
See ExtRamConfig for a list of configurable properties.
Configuration for NAND Flash applet
See NANDFlashConfig for a list of configurable properties.
Configuration for SD/MMC applet
See SDMMCConfig for a list of configurable properties.
Configuration for applet serial console output
See SerialConfig for a list of configurable properties.
Configuration for SPI Serial Flash applet
See SerialFlashConfig for a list of configurable properties.
Copyright © 2015-2017 Atmel Corporation | SAM-BA Documentation |