#DAISY-1 pinout

##D1 connector

<table  markdown='1' class="noborder">
<td valign="top">
<img src="./daisy_d1.jpg">
</td>

<td valign="top">

| Pin # | IC Pin | Default | Alt | ID 2.6x | ID 3.1x | Note |
|--|--|--|--|--|--|--|--|
|D1.1 |      | 3.3V | | | | Power line 3.3 Volt |
|D1.2 | PB6  | TXD1 | GPIO | 70 | 38 | Serial line <b>/dev/ttyS2 TXD</b>|
|D1.3 | PB7  | RXD1 | GPIO | 71 | 39 | Serial line <b>/dev/ttyS2 RXD</b>|
|D1.4 | PB28 | RTS1 | GPIO | 92 | 60 | Serial line <b>/dev/ttyS2 RTS</b>|
|D1.5 | PB29 | CTS1 | GPIO | 93 | 61 | Serial line <b>/dev/ttyS2 CTS</b>|
|D1.6 |
|D1.7 | PA23 | SCD | GPIO | 54 | 22 | I2C Bus Data |
|D1.8 | PA24 | SCL | GPIO | 55 | 23 | I2C Bus Clock|
|D1.9 |      | 5V  | | | | Power line 5 Volt |
|D1.10|      | GND | | | | Power line GND |

</tr>
</table>

##D2 connector

<table  markdown='1' class="noborder">
<td valign="top">
<img src="./daisy_d2.jpg">
</td>

<td valign="top">

| Pin # | IC Pin | Default | Alt | ID 2.6x | ID 3.1x | Note |
|--|--|--|--|--|--|--|--|
|D2.1 |      | 3.3V | | | | Power line 3.3 Volt |
|D2.2|PA31|GPIO| |63|31| General purpose IO |
|D2.3|PA30|GPIO| |62|30| General purpose IO |
|D2.4|PA29|GPIO| |61|29| General purpose IO |
|D2.5|PA28|GPIO| |60|28| General purpose IO |
|D2.6|PA27|GPIO| |59|27| General purpose IO |
|D2.7|PA26|GPIO| |58|26| General purpose IO |
|D2.8|PA25|GPIO| |57|25| General purpose IO |
|D2.9|PB30|GPIO| |94|62| General purpose IO |
|D2.10|      | GND | | | | Power line GND |

</tr>
</table>

##D3 connector

<table  markdown='1' class="noborder">
<td valign="top">
<img src="./daisy_d3.jpg">
</td>

<td valign="top">

| Pin # | IC Pin | Default | Alt | ID 2.6x | ID 3.1x | Note |
|--|--|--|--|--|--|--|--|
|D3.1 |    | 3.3V | | | | Power line 3.3 Volt |
|D3.2 |PB4 |TXD0|GPIO|68|36|Serial line <b>/dev/ttyS1 TXD</b>|
|D3.3 |PB5 |RXD0|GPIO|69|37|Serial line <b>/dev/ttyS1 RXD</b>|
|D3.4 |PB26|RTS0|GPIO|90|58|Serial line <b>/dev/ttyS1 RTS</b>|
|D3.5 |PB27|CTS0|GPIO|91|59|Serial line <b>/dev/ttyS1 CTS</b>|
|D3.6 |PB22|GPIO|    |86|54| General purpose IO |
|D3.7 |PB24|GPIO|    |88|56| General purpose IO |
|D3.8 |PB25|GPIO|    |89|57| General purpose IO |
|D3.9 |PB23|GPIO|    |87|55| General purpose IO |
|D2.10|    | GND | | | | Power line GND |

</tr>
</table>

##D4 connector

<table  markdown='1' class="noborder">
<td valign="top">
<img src="./daisy_d4.jpg">
</td>

<td valign="top">

| Pin # | IC Pin | Default | Alt | ID 2.6x | ID 3.1x | Note |
|--|--|--|--|--|--|--|--|
| D4.1 |     | 3.3V | | | | Power line 3.3 Volt |
| D4.2 |      |AVDD   | | | | Clean 3.3V out for A/D circuitry|
| D4.3 |      |VREF   | | | | A/D voltage reference input|
| D4.4 |      |AGND   | | | | Analog ground|
| D4.5 |PC0   | AD0   | GPIO  |96|64|Analog input 0|
| D4.6 |PC1   | AD1   | GPIO  |97|65|Analog input 1|
| D4.7 |PC2   | AD2   | GPIO  |98|66|Analog input 2|
| D4.8 |PC3   | AD3   | NPCS3 |99|67|Analog input 3 or SPI bus chip select 3|
| D4.9 |      | 5V    | | | | Power line 5 Volt |
|D4.10 |      | GND   | | | | Power line GND |

</tr>
</table>

##D5 connector

<table  markdown='1' class="noborder">
<td valign="top">
<img src="./daisy_d5.jpg">
</td>

<td valign="top">

| Pin # | IC Pin | Default | Alt | ID 2.6x | ID 3.1x | Note |
|--|--|--|--|--|--|--|--|
| D5.1 |     | 3.3V | | | | Power line 3.3 Volt |
|D5.2|PB12|GPIO| |76|44| General purpose IO |
|D5.3|PB13|GPIO| |77|45| General purpose IO |
|D5.4|PB16|GPIO| |80|48| General purpose IO |
|D5.5|PB17|GPIO| |81|49| General purpose IO |
|D5.6|PB18|GPIO| |82|50| General purpose IO |
|D5.7|PB19|GPIO| |83|51| General purpose IO |
|D5.8|PB20|GPIO| |84|52| General purpose IO |
|D5.9|PB21|GPIO| |85|53| General purpose IO |
|D5.10 |      | GND   | | | | Power line GND |

</tr>
</table>

##D6 connector

<table  markdown='1' class="noborder">
<td valign="top">
<img src="./daisy_d6.jpg">
</td>

<td valign="top">

| Pin # | IC Pin | Default | Alt | ID 2.6x | ID 3.1x | Note |
|--|--|--|--|--|--|--|--|
| D6.1 |     | 3.3V | | | | Power line 3.3 Volt |
|D6.2|PB10|TXD3|GPIO|74|42|Serial line <b>/dev/ttyS4 TXD</b>|
|D6.3|PB11|RXD3|GPIO|75|43|Serial line <b>/dev/ttyS4 RXD</b>|
|D6.4|    |RTS3|GPIO|  |  |Serial line <b>/dev/ttyS4 RTS</b>|
|D6.5|    |CTS3|GPIO|  |  |Serial line <b>/dev/ttyS4 CTS</b>|
|D6.6|PB31|GPIO|    |95|63|General purpose IO |
|D6.7|PA23|SCD |GPIO|55|23|I2C Bus Data|
|D6.8|PA24|SCL |GPIO|56|24|I2C Bus Clock|
|D6.9 |      | 5V    | | | | Power line 5 Volt |
|D6.10 |      | GND   | | | | Power line GND |

</tr>
</table>

##D7 connector

<table  markdown='1' class="noborder">
<td valign="top">
<img src="./daisy_d7.jpg">
</td>

<td valign="top">

| Pin # | IC Pin | Default | Alt | ID 2.6x | ID 3.1x | Note |
|--|--|--|--|--|--|--|--|
| D7.1 |     | 3.3V | | | | Power line 3.3 Volt |
|D7.2  |PB1  |MOSI  |GPIO|69|37|SPI bus master output/slave input|
|D7.3  |PB0  |MISO  |GPIO|68|36|SPI bus master input/slave output|
|D7.4  |PB2  |CK    |GPIO|66|34|SPI bus clock|
|D7.5  |PB3  |NPCS0 |GPIO|67|35|SPI bus chip select 0|
|D7.6  |     |NPCS1 |GPIO|  |  |SPI bus chip select 1|
|D7.7  |     |NPCS2 |GPIO|  |  |SPI bus chip select 2|
|D7.8  |     |NPCS3 |GPIO|  |  |SPI bus chip select 3|
|D7.9  |     | 5V   | | | | Power line 5 Volt |
|D7.10 |     | GND  | | | | Power line GND |

</tr>
</table>

##D8 connector

<table  markdown='1' class="noborder">
<td valign="top">
<img src="./daisy_d8.jpg">
</td>

<td valign="top">

| Pin # | IC Pin | Default | Alt | ID 2.6x | ID 3.1x | Note |
|--|--|--|--|--|--|--|--|
| D8.1 |     | 3.3V | | | | Power line 3.3 Volt |
|D8.2|PB8|TXD2|GPIO|74|42|Serial line <b>/dev/ttyS3 TXD</b>|
|D8.3|PB9|RXD2|GPIO|73|41|Serial line <b>/dev/ttyS3 RXD</b>|
|D8.4|N.C.|
|D8.5|N.C.|
|D8.6|N.C.|
|D6.7|PA23|SCD |GPIO|55|23|I2C Bus Data|
|D6.8|PA24|SCL |GPIO|56|24|I2C Bus Clock|
|D8.9  |     | 5V   | | | | Power line 5 Volt |
|D8.10 |     | GND  | | | | Power line GND |

</tr>
</table>
