##WIFI-2 pinout

<table class="noborder" markdown="1">
<tr>
<td>

| Pin # | Signal | Description                                   |
|-------|--------|-----------------------------------------------|
| 1     | TX     | RF ON/OFF control. Low=OFF. Pull-up to 3V3 with an external 4.7K resistor |
| 2     | 3V3    | Power supply 3.3 VDC                          | 
| 3     | D-     | USB data -                                    |
| 4     | D+     | USB data +                                    |
| 5     | GND    | Ground                                        |
| 6     | LED    | Module working status led output              |
| 7     | WPS    | WPS function. Low level activated             |

</td>
<td>
<img src="./WIFI-2_pinout.jpg"/>
</td>
</tr>
</table>
