#FOXG20 pinout

##J6 pinstrip pads

<table  markdown='1' class="noborder" width="600px">
<tr>
<td>

| Pin # | IC Pin | Default | Alt | ID 2.6x | ID 3.1x | Note |
|--|--|--|--|--|--|--|--|
| J6.1|     | 3.3V | |  |  | Power line 3.3 Volt |
| J6.2|     | 3.3V | |  |  | Power line 3.3 Volt |
| J6.3|PB28 | RTS1 | GPIO | 92 | 60 | /dev/ttyS2 RTS|
| J6.4|PB7  | RXD1 | GPIO | 71 | 39 | /dev/ttyS2 RXD|
| J6.5|PB6  | TXD1 | GPIO | 70 | 38 | /dev/ttyS2 TXD|
| J6.6|PB29 | CTS1 | GPIO | 93 | 61 | /dev/ttyS2 CTS|
| J6.7|PB26 | RTS0 | GPIO | 90 | 58 | /dev/ttyS1 RTS|
| J6.8|PB5  | RXD0 | GPIO | 69 | 37 | /dev/ttyS1 RXD|
| J6.9|PB4  | TXD0 | GPIO | 68 | 36 | /dev/ttyS1 TXD|
|J6.10|PB27 | CTS0 | GPIO | 91 | 59 | /dev/ttyS1 CTS|
|J6.11|
|J6.12|     | 5V   | | | | Power line 5 Volt |
|J6.13|PB11 | RXD3 | GPIO | 75 | 43 | /dev/ttyS4 RXD|
|J6.14|PB10 | TXD3 | GPIO | 74 | 42 | /dev/ttyS4 TXD|
|J6.15|PB13 | GPIO |      | 77 | 45 |
|J6.16|PB12 | GPIO |      | 76 | 44 |
|J6.17|PB21 | GPIO |      | 85 | 53 |
|J6.18|PB20 | GPIO |      | 84 | 52 |
|J6.19|PB31 | GPIO |      | 95 | 63 |
|J6.20|PB30 | GPIO |      | 94 | 62 |
|J6.21|PA31 | GPIO |      | 63 | 31 |
|J6.22|PA30 | GPIO |      | 62 | 30 |
|J6.23|
|J6.24|PA6  | GPIO |      | 38 |  6 |
|J6.25|PA7  | GPIO |      | 39 |  7 |
|J6.26|PA9  | GPIO |      | 41 |  9 |
|J6.27|PC3  | AD3  |NPCS3 | 99 | 67 | Analog input 3 or SPI bus chip select 3|
|J6.28|PC2  | AD2  | GPIO | 98 | 66 | Analog input 2|
|J6.29|PC1  | AD1  | GPIO | 97 | 65 | Analog input 1|
|J6.30|PC0  | AD0  | GPIO | 96 | 64 | Analog input 0|
|J6.31|PA24 | SCL  | GPIO | 56 | 24 | I2C Clock |
|J6.32|PA23 | SCD  | GPIO | 55 | 23 | I2C Data|
|J6.33|AVDD |      |      |    |    | Clean 3.3V out for A/D circuitry|
|J6.34|VREF |      |      |    |    | A/D voltage reference input|
|J6.35|AGND |      |      |    |    | Analog ground|
|J6.36|PA10 | GPIO |      | 42 | 10 |
|J6.37|PA22 | GPIO |      | 54 | 22 |
|J6.38|PA11 | GPIO |      | 43 | 11 |
|J6.39|     | GND  |      |    |    | Power line GND |
|J6.40|     | GND  |      |    |    | Power line GND |

</td>
<td valign="top">
<img src="./fox_j6_top.jpg">
</td>
</tr>
</table>

##J7 pinstrip pads

<table  markdown='1' class="noborder"  width="600px">
<tr>
<td valign="top">
<img src="./fox_j7_top.jpg">
</td>
<td>

| Pin # | IC Pin | Default | Alt | ID 2.6x | ID 3.1x | Note |
|--|--|--|--|--|--|--|--|
|J7.1 | |GND| |  | | Power line GND|
|J7.2 | |GND| |  | | Power line GND|
|J7.3 |PB18|GPIO |    | 82 | 50 |
|J7.4 |PB19|GPIO |    | 83 | 51 |
|J7.5 |PB16|GPIO |    | 80 | 48 |
|J7.6 |PB17|GPIO |    | 81 | 49 |
|J7.7 |PB2 |CK   |GPIO| 66 | 34 |SPI bus clock|
|J7.8 |PB3 |NPCS0|GPIO| 67 | 35 |SPI CS0|
|J7.9 |PB0 |MISO |GPIO| 68 | 36 |SPI MISO|
|J7.10|PB1 |MOSI |GPIO| 69 | 37 |SPI MOSI|
|J7.11|PC14|GPIO |    | 110| 78 | Signal level at 1.8V |
|J7.12|PC15|GPIO |    | 111| 79 | Signal level at 1.8V |
|J7.13|PC12|GPIO |    | 108| 76 | Signal level at 1.8V |
|J7.14|PC13|GPIO |    | 109| 77 | Signal level at 1.8V |
|J7.15|PC9 |GPIO |    | 105| 73 | Signal level at 1.8V |
|J7.16|PC10|CTS3 |GPIO| 106| 74 | /dev/ttyS4 CTS at 1.8V.
|J7.17|PC7 |GPIO |    | 103| 71 | Wired on PC7 red led.  Signal level at 1.8V |
|J7.18|PC8 |RTS3 |GPIO| 104| 72 | /dev/ttyS4 RTS. Signal level at 1.8V |
|J7.19|PC5 |NPCS1|GPIO| 101| 69 | SPI bus CS1|
|J7.20|PC6 |GPIO |    | 102| 70 | Reserved. Used to read if the client USB port is wired to a PC|
|J7.21|PB9 |RXD2 |GPIO|  73| 41 |/dev/ttyS3 RXD|
|J7.22|PB8 |TXD2 |GPIO|  72| 40 |/dev/ttyS3 TXD|
|J7.23|    |BATT |    |    |    |RTC Battery input, Use this terminal to wire an external 3.3 volt RTC backup battery|
|J7.24|    |PGD||||Wired to power good line on Netus PS1|
|J7.25|    |POK||||Wired to power ok line on Netus PS1|
|J7.26|    |SHDNPS#||||PS1 shutdown. Active low|
|J7.27|NRST|||||Active low CPU reset input line|
|J7.28|SHDN#|||||Wired to the SHDN Netus G20 line|
|J7.29|  |5V||||5 volt power line|
|J7.30|  |WAKEUP||||Wired to the WAKEUP Netus G20 line|
|J7.31|PB23|GPIO| | 87|55|
|J7.32|PB22|GPIO| | 86|54|
|J7.33|PB25|GPIO| | 89|57|
|J7.34|PB24|GPIO| | 88|56|
|J7.35|PA28|GPIO| | 60|28|
|J7.36|PA27|GPIO| | 59|27|
|J7.37|PA26|GPIO| | 58|26|
|J7.38|PA25|GPIO| | 57|25|
|J7.39|  |3.3V| | |  | Power line 3.3 Volt|
|J7.40|  |3.3V| | |  | Power line 3.3 Volt|

</td>
</tr>
</table>
