|System Init      | Value      | Units  |
|-----------------|------------|--------|
| XTAL frequency  | 24.305     | MHz    |
| sleep mode      | Power Down |        | 
| Rx active       | Active Low |        |


|Polling configuration | Value    | Units  |
|-----------------|---------------|--------|
| Polling period  | 1             | ms     |
| Polling Conf0   | Serv. 0 Ch. 0 |        |
| Polling Conf1   | Serv. 0 Ch. 1 |        |
| Polling Conf2   | Serv. 0 Ch. 2 |        |


|Service 0         | Value      | Units    |
|------------------|------------|----------|
| Modulation       | FSK        |          |
| Deviation FSK    | 20         | kHz      | 
| Data Rate        | 10         | kBit/s   |
| Coding           | Manchester |          |
| Data Order       | MSB first  |          |
| Channel Filter   | 80         | kHz      |
| RSSI Update Rate |  9         | 1.019 ms |
| Ch. 0 Freq.      | 868.1      | MHz      |
| Ch. 1 Freq.      | 868.3      | MHz      |
| Ch. 2 Freq.      | 868.5      | MHz      |
| Output power     | 14         | dBm      |
| WCO Timeout      | 200        | ms       |
| SOT Timeout      | 200        | ms       |

| Enabled Events  |            |
|-----------------|------------|
| WCOKA           | disabled   |
| SOTA            | disabled   |
| EOTA            | enabled    |
| ID check        | disabled   |
