#Preliminary pinout of Test Road Runner Board


##J3  (TO BE VERIFIED)
|PER. F|PER. E|PER. D|PER. C|PER. B|PER. A| ALTERNATE  |PRIMARY | J3  | J3  | PRIMARY | ALTERNATE |PER. A|PER. B|PER. C|PER. D|PER. E|PER. F |
|------|------|------|------|------|------|------------|--------|------|------|---------|-----------|------|------|------|------|------|-------|
|  |  |  |  |  |  |  | WKUP     |J3-1  |  J3-2  | VBAT    |  |  |  |  |  |  |
|  |  |  |  |  |  |  | COMPP    |J3-3  | J3-4   | SHDN    |  |  |  |  |  |  |
|  |  |  |  |  |  |  | COMPN    |J3-5  | J3-6   | BU_RXD  |  |  |  |  |  |  |
|  |  |  |  |  |  |  | GND      |J3-7  | J3-8   | PD23    | AD4 | URXD2 |  | FC4_IO2 |  | I2SC0_DI0 | ISC-HSYNC |
| ISC_FIELD | I2SC0_DO0 |  | FC4_IO3 |  | UTXD2 | AD5 | PD24     |J3-9  | J3-10  | PD29    | AD10 | SPI1_NPCS1 | TDO | FC2_IO3 | TIOA3 | TWD0 | |
|  |  |  | FC2_IO2 | TDI | SPI1_MPCS0 | AD9 | PD28     |J3-11 | J3-12  | PD30    | AD11 | SPI1_NPCS2 | TMS | FC2_IO4 | TIOB3 | TWCK0 |  |
|  |  |  |  |  |  |  | PIOBU2   |J3-13 | J3-14  | PD31    |  | ADTRG | NTRST | IRQ | TCLK3 | PCK0 |
|  |  |  |  |  |  |  | PIOBU6   |J3-15 | J3-16  | GND     |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PIOBU7   |J3-17 | J3-18  | PIOBU3  |  |  |  |  |  |  |
| ISC_FIELD | UTXD1 | PCK0 | FIQ | NANDRDY | LCDDEN | | PC8      |J3-19 | J3-20  | PA2     |  | SDMMC0_DAT0 | QSPI0_IO0 |  |  |  | D2 |
| D7 | FC2_IO1 | TIOB5 | | QSPI1_IO0 | SDMMC0_DAT5 |   | PA7      |J3-21 | J3-22  | PA4     |  | SDMMC0_DAT2 | QSPI0_IO2 |  |  |  | D4 |
| CLASSD_L2 | SDMMC1_CD | PWMH0 | SPI0_NPCS0 | NANDWE |  |  | PA30     |J3-23 | J3-24  | PA3     |  | SDMMC0_DAT1 | QSPI0_IO1 |  |  |  | D3 |
| CLASSD_L1 | SDMMC1_WP |  | SPI0_NPCS1 | D7 | TCLK1 |  | PA29     |J3-25 | J3-26  | PA10    |  | SDMMC0_RSTN | QSPI1_IO3 |  | TIOB4 | FC2_IO4 | A21_NANDALE |
| QSPI0_IO2 |  | SPI1_NPCS1 | NTRST | D4 | FC1_IO4 |  | PA26     |J3-27 | J3-28  | PA1     |  | SDMMC0_CMD | QSPI0_CS |  |  |  | D1 |
|  |  |  |  |  |  |  | GND      |J3-29 | J3-30  | PA23    |  | FC1_IO1 | D1 | TDI | SPI1_MOSI |  | QSPI0_CS |
| D9 | FC3_IO2 | I2SC1_MCK | QSPI1_SCK | TK1 | SPI0_SPCK |  | PA14     |J3-31 | J3-32  | PB0     |  |  | A21_NANDALE | SPI0_MOSI | PWMH1 |  |  |
| D10 | FC3_IO0 | I2SC1_CK | QSPI0_CS | TF1 | SPI0_MOSI |  | PA15     |J3-33 | J3-34  | PA24    |  | FC1_IO0 | D2 | TD0 | SPI1_MISO |  | QSPI1_IO0 |
| QSPI0_IO3 | SDMMC1_RSTN | SPI1_NPCS2 | SPI0_NPCS2 | D5 | TIOA1 |  | PA27     |J3-35 | J3-36  | PA31    |  |  | NCS3 | SPI0_MISO | PWML0 |  | CLASSD_L3 |
|  |  |  |  |  |  |  | BOOT_OFF |J3-37 | J3-38  | PA25    |  | FC1_IO3 | D3 | TMS | SPI1_NPCS |  | QSPI0_IO1 |
|  |  |  |  |  |  |  | GND      |J3-39 | J3-40  | GND     |  |  |  |  |  |  |  |


##J4  (TO BE VERIFIED)
|PER. F|PER. E|PER. D|PER. C|PER. B|PER. A| ALTERNATE  |PRIMARY | J4  | J4  | PRIMARY | ALTERNATE |PER. A|PER. B|PER. C|PER. D|PER. E|PER. F |
|------|------|------|------|------|------|------------|--------|------|------|---------|-----------|------|------|------|------|------|-------|
| ISC_D5 |  | TWD0 | FC0_IO3  | A20 | LCDDAT20 |  |  PB31    |J4-1  |  J-2  | PB30    |  | LCDDAT19 | A19 | FC0_IO2 | TCLK5 |  | ISC_D4 |
| ISC_D3 |  | TIOB5 | FC0_IO1 | A18 | LCDDAT18 |  |  PB29   |J4-3  | J4-4   | PB28    |  | LCDDAT17 | A17 | FC0_IO0 | TIOA5 |  | ISC_D2 |
| ISC_D1 |  | PDMIC_CLK | UTXD0 | A16 | LCDDAT16 |  |  PB27   |J4-5  | J4-6   | PB26  |  | LCDDAT15 | A15 | URXD0 | PDMIC_DAT |  | ISC_D0 |
| ISC_D11 |  | FC3_IO4 | RF0 | A14 | LCDDAT14 |  |  PB25     |J4-7  | J4-8   | PB24   |  | LCDDAT13 | A13 | RK0 | TCLK2 | FC3_IO3 | ISC_D10 |
|  |  |  |  |  |  |  |  PIOBU4   |J4-9  | J4-10  | PIOBU5   | |  |  |  |  |  | |
|  |  |  |  | |  |  |   JTAGSEL   |J4-11 | J4-12  | PD25    | AD6 | SPI1_SPCK |  | FC4_IO4 |  |  |  |
|  |  |  | FC2_IO0 |  | SPI1_MOSI | AD7 |  PD26  |J4-13 | J4-14  | GND   |  |  |  |  |  |  |
| ISC_VSYNC | I2SC0_DO0 | SPI1_NPCS1 | TCLK1 | NCS0 | LCDVSYNC |  |  PC5  |J4-15 | J4-16  | PD27     | AD8 | SPI1_MISO | TCK | FC2_IO1 |  |  |  |
| ISC_MCK | URXD1 | SPI1_NPCS3 | TWCK1 | NCS2 | LCDPCK |  |  PC7  |J4-17 | J4-18  | PC6  |  | LCDHSYNC | NCS1 | TWD1 | SPI1_NPCS2 | ISC_HSYNC |
|  |  |  |  | |  |  |   GND    |J4-19 | J4-20  | PA0     |  | SDMMC0_CK | QSPI0_SCK |  |  |  | D0 |
| ISC_PCK | I2SC0_DI0 | SPI1_NPCS0 | TIOB1 | NWR1_NBS1 | LCDDISP |   |   PC4    |J4-21 | J4-22  | GND     |  |  |  |  |  |  |  |
| ISC_D9 | I2SC0_WS | SPI1_MISO | TIOA1 | NWAIT | LCDPWM |  |  PC3    |J4-23 | J4-24  | PC2     |  | LCDDAT23 | A25 | CANRX0 | SPI1_MOSI | I2SC0_MCK | ISC_D8 |
| D5 |  |  |  | QSPI0_IO3 | SDMMC0_DAT3 |  |  PA5    |J4-25 | J4-26  | PC1    |  | LCDDAT22 | A24 | CANTX0 | SPI1_SPCK | I2SC0_CK | ISC_D7 |
|  |  |  |  |  | |  |   NC   |J4-27 | J4-28  |  PC0    |  | LCDDAT21 | A23 | FC0_IO3 | TWD0 |  | ISC_D6  |
|  |  |  |  |  |  |  |  GND     |J4-29 | J4-30  | PA6    |  | SDMMC0_DAT4 | QSPI1_SCK |  | TIOA5 | FC2_IO0 | D6 |
|  |  | |  |  |  |  |   NC   |J4-31 | J4-32  | PA8     |  | SDMMC0_DAT6 | QSPI1_IO1 |  | TCLK5 | FC2_IO2 | NWE_NANDWE |
| NCS3 | FC2_IO3 | TIOA4 |  | QSPI1_IO2 | SDMMC0_DAT7 |  |  PA9    |J4-33 | J4-34  | PA11    |  | SDMMC0_VDDSEL | QSPI1_CS | | TCLK4 |  | A22/NANDCLE |
| NRD_NANDOE |  |  |  | IRQ | SDMMC0_WP |  |  PA12    |J4-35 | J4-36  | PA13    |  | SDMMC0_CD | |  |  | FC3_IO1 | D8 |
| D11 | FC3_IO3 | I2SC1_WS | QSPI0_IO0 | TD1 | SPI0_MISO |  | PA16 |J4-37 | J4-38 |  PA17   |  | SPI0_NPCS0 | RD1 | QSPI0_IO1 | I2SC1_DI0 | FC3_IO4 | D12 |
|  |  |  |  |  |  |  | GND     |J4-39 | J4-40  | GND     |  |  |  |  |  |  |  |

##J5  (TO BE VERIFIED)
|PER. F|PER. E|PER. D|PER. C|PER. B|PER. A| ALTERNATE  |PRIMARY | J5  | J5  | PRIMARY | ALTERNATE |PER. A|PER. B|PER. C|PER. D|PER. E|PER. F |
|------|------|------|------|------|------|------------|--------|------|------|---------|-----------|------|------|------|------|------|-------|
|  |  |  |  |  |  |  | USBA_ID     |J5-1  |  J-2  | PB13    |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PB11    |J5-3  | J5-4   | GND    |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PB4    |J5-5  | J5-6   | PB12  |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PB3      |J5-7  | J5-8   | PB5   |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PB2    |J5-9  | J5-10  | GND   | |  |  |  |  |  | |
|  |  |  |  | |  |  |  PD4    |J5-11 | J5-12  | PB1    |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PC30   |J5-13 | J5-14  | PC31   |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PC15   |J5-15 | J5-16  | PC14     |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PC13   |J5-17 | J5-18  | PC12  |  |  |  |  |  |  |
|  |  |  |  | |  |  |  PC11     |J5-19 | J5-20  | PC10     |  |  |  |  |  |  |  |
|  |  |  | |  | |   |  PC21     |J5-21 | J5-22  | PC20     |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PC19     |J5-23 | J5-24  | PC18     |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PC17     |J5-25 | J5-26  | PC26    |  |  |  |  |  |  |  |
|  |  |  |  |  | |  |  PC27    |J5-27 | J5-28  | PC26     |  |  |  |  |  |  | |
|  |  |  |  |  |  |  | PC25      |J5-29 | J5-30  | PC24    |  |  |  |  |  |  |  |
|  |  | |  |  |  |  |  PC23    |J5-31 | J5-32  | PC22     |  |  | |  |  |  |  |
|  |  |  |  |  |  |  | NC     |J5-33 | J5-34  | NC    |  |  |  | |  |  |  |
|  |  |  |  |  |  |  | NC     |J5-35 | J5-36  | GND    |  |  | |  |  |  |  |
|  |  |  |  |  |  |  | NC |J5-37 | J5-38 | FUSE2V5    |  |  |  | |  |  |  |
|  |  |  |  |  |  |  | GND     |J5-39 | J5-40  |  GND    |  |  |  |  |  |  |  |

##J6  (TO BE VERIFIED)
|PER. F|PER. E|PER. D|PER. C|PER. B|PER. A| ALTERNATE  |PRIMARY | J6  | J6  | PRIMARY | ALTERNATE |PER. A|PER. B|PER. C|PER. D|PER. E|PER. F |
|------|------|------|------|------|------|------------|--------|------|------|---------|-----------|------|------|------|------|------|-------|
|  |  |  |  |  |  |  | PD19     |J6-1  |  J6-2  | 3V3    |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PD20    |J6-3  | J6-4   | 3V3    |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PD21    |J6-5  | J6-6   | PC9  |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PD22      |J6-7  | J6-8   | GND   |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PB8    |J6-9  | J6-10  | PB7   | |  |  |  |  |  | |
|  |  |  |  | |  |  |  PB9    |J6-11 | J6-12  | PB6    |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PC28   |J6-13 | J6-14  | PB10   |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PC29   |J6-15 | J6-16  | GND     |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PD5   |J6-17 | J6-18  | PD1  |  |  |  |  |  |  |
|  |  |  |  | |  |  |  GND     |J6-19 | J6-20  | PD0     |  |  |  |  |  |  |  |
|  |  |  | |  | |   |  PD14     |J6-21 | J6-22  | PD12     |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PD17     |J6-23 | J6-24  | PD9     |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  | PD15     |J6-25 | J6-26  | PD13    |  |  |  |  |  |  |  |
|  |  |  |  |  | |  |  PD16    |J6-27 | J6-28  | PD8     |  |  |  |  |  |  | |
|  |  |  |  |  |  |  | PD11      |J6-29 | J6-30  | PD10    |  |  |  |  |  |  |  |
|  |  | |  |  |  |  |  PD6    |J6-31 | J6-32  |  PD7    |  |  | |  |  |  |  |
|  |  |  |  |  |  |  | PD2     |J6-33 | J6-34  | 3V3OUT    |  |  |  | |  |  |  |
|  |  |  |  |  |  |  | PD3     |J6-35 | J6-36  | 3V3OUT    |  |  | |  |  |  |  |
|  |  |  |  |  |  |  | NC |J6-37 | J6-38 |  NC   |  |  |  | |  |  |  |
|  |  |  |  |  |  |  |  GND    |J6-39 | J6-40  | GND     |  |  |  |  |  |  |  |
